The Acer switch series impresses with its unique new snap hinge 2 design which allows this trendy and compact 2-in-1 laptop to transform into 4 different devices. In addition to that, this laptop provides long battery life which increases its productivity. If you are looking for a netbook that can simultaneously handle your office work and provide multimedia entertainment like a tablet then this is the product for you!
| M.R.P.: | |
| Deal Price: | 11,976.00 FREE |
| You Save: | 4,014.00 (25%) |
| Inclusive of all taxes |
360-Degree Swivel Screen with Multi-Touch
The dynamic screen design allows you to swivel the screen up to 360 degrees. Work comfortably and efficiently with the Acer switch E series laptop!
The dynamic screen design allows you to swivel the screen up to 360 degrees. Work comfortably and efficiently with the Acer switch E series laptop!
Acer BluelightShield
This netbook comes equipped with Acer BluelightShield technology which has two levels of blue-light emission reduction from the display screen which reduces eye strain.
This netbook comes equipped with Acer BluelightShield technology which has two levels of blue-light emission reduction from the display screen which reduces eye strain.
| Brand | Acer |
| Series | Switch 10E |
| Colour | Shark Grey |
| Item Height | 23 Millimeters |
| Item Width | 26.2 Centimeters |
| Screen Size | 10.1 Inches |
| Item Weight | 1.2 Kg |
| Product Dimensions | 18 x 26.2 x 2.3 cm |
| Item model number | SW3-016 |
| Processor Brand | Intel |
| Processor Type | Atom Z8300 |
| Processor Speed | 1.44 GHz |
| Processor Count | 4 |
| RAM Size | 2 GB |
| Memory Technology | DDR3L |
| Hard Drive Size | 32 GB |
| Hard Disk Technology | DDR3L |
| Audio Details | High Definition Audio |
| Speaker Description | Two Built-in Stereo Speakers |
| Graphics Coprocessor | Intel HD |
| Connectivity Type | Wi-Fi, Bluetooth-V4 |
| Wireless Type | 802.11 a/b/g/n |
| Number of USB 2.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Number of Audio-out Ports | 1 |
| Number of Microphone Ports | 1 |
| Wattage | 10 Watts |
| Card Reader | Secure Digital card |
| Hardware Platform | PC |
| Operating System | Windows 10 Home |
| Average Battery Life (in hours) | 12 Hours |
| Lithium Battery Energy Content | 30 Watt Hours |
| Number of Lithium Metal Cells | 2 |
| Included Components | Laptop |






0 Reviews:
Post Your Review